Nodes
Nodes
There are 78 active out of a total of 509 seen nodes that have been heard by the mesh by d1b62c79 (d1b62c79).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
e1cc9386 | 0MCG | Systron | C | 3 m | 26.6207232 | -81.9593216 | 397.78 km | 86% | 4.03V | 1.0% | 17 secs | ||||
433d3cc4 | 3cc4 | Meshtastic 3cc4 | C | 130 m | 25.76817 | -80.18859 | 517.46 km | 101% | 4.26V | 1.7% | 3608 secs | ||||
29a43e6f | 3e6f | K2BUI/M | C | 220 secs | |||||||||||
33654338 | 4338 | MK_Attic4338 | C | 27 m | 28.7731852 | -81.9424639 | 158.68 km | 92% | 4.08V | 1.2% | 872 secs | ||||
06e2718a | 5655 | N4QB-base | C | 101% | 4.21V | 1.2% | 220 secs | ||||||||
1c496fa8 | 5MCG | Systron | C | 9 m | 26.6207232 | -81.9593216 | 397.78 km | 100% | 4.16V | 1.0% | 96 secs | ||||
336469bc | 69bc | MK Newell 69bc | C | 95% | 4.12V | 1.6% | 220 secs | ||||||||
737fb56b | 8MCG | Systron | C | 91% | 4.07V | 0.9% | 1785 secs | ||||||||
43560330 | ART2 | WB2ART KenK 2 Attic | C | 33 m | 28.85191 | -81.95827 | 150.09 km | 1955 secs | |||||||
f1f9e947 | Colt | W1CLT Rak Attic | C | 3 m | 25.6114688 | -80.4519936 | 526.95 km | 101% | 4.09V | 0.5% | 480 secs | ||||
a2ebd958 | DBSG | D Base, Station G2 | R | 2 m | 26.5879552 | -81.9658752 | 401.45 km | 101% | 0.0V | 1.3% | 176 secs | ||||
42a6b36b | DM-3 | K2DM-TEcho | C | 39 m | 28.8587776 | -82.00192 | 149.79 km | 101% | 4.84V | 1.5% | 574 secs | ||||
a2eb40dc | DOGE | Meshtastic 40dc | C | 3 m | 26.0330657 | -80.2486229 | 487.58 km | 101% | 0.6% | 2939 secs | |||||
e0c35c63 | ES01 | StoneZone-ES | C | -7 m | 29.9630592 | -81.4481408 | 43.52 km | 92% | 4.09V | 0.6% | 151 secs | ||||
1fa05610 | FMO1 | N4FMO T-Beam 5610 | CM | 35 m | 28.9374208 | -81.936384 | 140.43 km | 92% | 4.06V | 0.1% | 220 secs | ||||
da575ddc | GMP1 | Gper 1 Heltec V3 Base | C | 101% | 4.33V | 1.6% | 3074 secs | ||||||||
586440a1 | GW01 | WoolvieG-01 | C | 3 m | 30.2645248 | -81.461248 | 34.54 km | 70% | 3.89V | 1.8% | 61 secs | ||||
33676e28 | Gus1 | WRNA437 GUS | C | 25.64096 | -80.3897344 | 525.37 km | 101% | 4.29V | 0.8% | 220 secs | |||||
33790278 | K190 | K3DO VM T190 | CM | 23 m | 28.8096256 | -81.9724288 | 154.91 km | 95% | 4.13V | 0.1% | 795 secs | ||||
9d06f831 | K3E1 | K3DO Echo 1 | CM | 33 m | 28.8158046 | -81.9738735 | 154.24 km | 101% | 4.92V | 0.2% | 220 secs | ||||
188f92e4 | K3TD | K3D0-tdeck | CM | 101% | 5.05V | 0.0% | 1313 secs | ||||||||
bd4f0b24 | KDMY | KD9MY attic | C | 29 m | 28.7801344 | -81.9625984 | 158.08 km | 100% | 4.19V | 1.3% | 2688 secs | ||||
a2ebd930 | KFG2 | K3DO FL GW | C | 101% | 0.0V | 1.3% | 651 secs | ||||||||
2e9acc5a | KRB | K3DO RAK Blue | CM | 32% | 3.55V | 0.0% | 1954 secs | ||||||||
2504cfe4 | KT3 | K3DO T-beam 3 | CM | -30 m | 28.8096256 | -81.9724288 | 154.91 km | 101% | -0.0V | 0.0% | 220 secs | ||||
e0d01bd4 | KT8 | K3DO T-Beam 8 | CM | 245 m | 28.8163083 | -81.9742308 | 154.19 km | 101% | -0.0V | 0.0% | 1498 secs | ||||
1f9ff3f8 | KT9 | K3DO T-Beam 9 | CM | 33 m | 28.8166848 | -81.9727158 | 154.13 km | 100% | 4.11V | 0.0% | 2328 secs | ||||
fa6c5cd8 | KWP1 | K3DO Wireless Paper 1 | CM | 23 m | 28.8096256 | -81.9724288 | 154.91 km | 96% | 4.14V | 0.1% | 792 secs | ||||
7a6d7944 | Kbbt | K3DO broken tbeam | CM | -28 m | 28.8166575 | -81.972588 | 154.13 km | 100% | 4.1V | 0.0% | 1502 secs | ||||
394ca6aa | MER0 | MER0 a6aa | C | 5080 secs | |||||||||||
81a8e169 | NFM | Sensor | S | 15 m | 26.7517952 | -81.9331072 | 383.13 km | 54% | 3.75V | 0.5% | 194 secs | ||||
da5cbfb8 | Oz-0 | Heltec base unit | C | 30 m | 28.8464 | -81.9887 | 151.01 km | 101% | 4.24V | 1.1% | 1313 secs | ||||
1fa06598 | Oz-1 | oz-1 T-Beam | CM | 100% | 4.16V | 0.3% | 1950 secs | ||||||||
6fb24eca | PL01 | PADL 001 | C | 164 m | 25.7294336 | -80.1767424 | 521.92 km | 91% | 4.08V | 1.6% | 2570 secs | ||||
33687b44 | PXLM | PXL Mobile | CM | 27.3317888 | -82.5393152 | 326.25 km | 101% | 4.31V | 0.3% | 144 secs | |||||
64ece754 | PXLR | PXL Router | R | 27.3317888 | -82.5393152 | 326.25 km | 600 secs | ||||||||
0a48cc6b | RR01 | FR001 | C | 60 m | 25.755648 | -80.2291712 | 517.58 km | 90% | 4.06V | 0.8% | 170 secs | ||||
491e3404 | RR02 | R Mini Go | CM | 9 m | 25.755648 | -80.2291712 | 517.58 km | 101% | 4.11V | 0.1% | 5529 secs | ||||
bd501ed0 | RR05 | FR004 | CM | -9 m | 25.7687552 | -80.2422784 | 515.8 km | 101% | 4.28V | 0.2% | 4874 secs | ||||
43b7c058 | RSF | RockStarFish | C | 1 m | 26.1881856 | -80.1374208 | 474.85 km | 101% | 4.38V | 0.6% | 3664 secs | ||||
33690e08 | STZ1 | StoneZone1 | C | 9 m | 29.9630592 | -81.4481408 | 43.52 km | 93% | 4.1V | 0.5% | 2053 secs | ||||
43563acc | TRON | CS | R | 26.2275072 | -80.2553856 | 466.84 km | 83% | 4.01V | 3.8% | 3681 secs | |||||
7c5affec | TRON | FXE | R | 26.2041483 | -80.1751864 | 471.91 km | 90% | 4.05V | 3.3% | 3132 secs | |||||
7c5b0c60 | TRON | TRPK | R | 26.1798867 | -80.2207302 | 472.97 km | 85% | 4.02V | 1.2% | 4272 secs | |||||
da6286e4 | TRON | NMIA | R | 25.9676506 | -80.2092773 | 495.71 km | 93% | 4.09V | 1.8% | 7141 secs | |||||
1d433e3b | UNK | Unknown | 6 m | 27.9740416 | -82.4737792 | 255.27 km | 113 secs | ||||||||
1f301305 | UNK | Unknown | 27.3317888 | -82.5393152 | 326.25 km | 101% | 0.0V | 1.3% | 96 secs | ||||||
3ab1635e | UNK | Unknown | 7 m | 25.755648 | -80.2291712 | 517.58 km | 101% | 4.21V | 0.2% | 2328 secs | |||||
433ea230 | UNK | Unknown | 2 m | 26.5027584 | -81.92 | 410.77 km | 101% | 4.26V | 0.5% | 1785 secs | |||||
71de086b | UNK | Unknown | 30 m | 30.4480256 | -84.1875456 | 229.74 km | 101% | 4.09V | 0.3% | 220 secs | |||||
a49f6655 | VLG1 | VILLAGES01 | C | 101% | 4.29V | 0.7% | 2849 secs | ||||||||
c7bc85e7 | W765 | WRNP765 JP Solar π | C | 1 m | 25.5985211 | -80.4251558 | 529.02 km | 83% | 4.01V | 0.5% | 5990 secs | ||||
1fa054f8 | WF1 | BillF T-Beam | C | -41 m | 28.8587776 | -81.9888128 | 149.64 km | 100% | 4.18V | 2.2% | 2328 secs | ||||
bd4fb474 | b474 | Meshtastic b474 | C | 101% | 4.26V | 0.6% | 2169 secs | ||||||||
a2ebd9d4 | d9d4 | N4QB G2 | CM | 33 m | 30.4480256 | -84.1875456 | 229.74 km | 101% | 0.0V | 0.1% | 480 secs | ||||
7292e74d | e74d | Meshtastic e74d | CM | 37% | 3.6V | 0.0% | 3326 secs | ||||||||
4335eb58 | eb58 | Meshtastic eb58 | C | 24% | 3.47V | 0.3% | 1785 secs | ||||||||
4357f604 | f604 | Hacienda f604 | C | 31 m | 28.94519 | -81.956568 | 139.75 km | 100% | 4.14V | 0.8% | 3399 secs | ||||
ba70c64d | jc0 | JohnC T-Echo | C | 23 m | 28.901376 | -81.9593216 | 144.63 km | 101% | 4.67V | 1.7% | 2328 secs | ||||
433d2df8 | jc2 | JohnC Heltec V3 | C | 24 m | 28.9046528 | -81.9625984 | 144.3 km | 101% | 4.54V | 1.1% | 3737 secs | ||||
f177cdf3 | js-1 | js-1 NX2I garage attic | C | 101% | 4.26V | 1.1% | 2610 secs | ||||||||
7c5ab850 | sm-0 | sm-0 Steve's heltec v3, 6dBi | C | 29 m | 28.8653312 | -82.0084736 | 149.15 km | 97% | 4.15V | 1.4% | 153 secs | ||||
8c4b5792 | sm-1 | sm-1 RAK WisBlock | C | 101% | 4.32V | 0.3% | 153 secs | ||||||||
336665f4 | swt0 | swaterhouse0 | C | 35 m | 28.852224 | -81.9429376 | 149.93 km | 92% | 4.08V | 2.1% | 127 secs | ||||
336472dc | swt1 | swt1 | C | 35 m | 28.852224 | -81.9429376 | 149.93 km | 94% | 4.11V | 1.0% | 824 secs | ||||
433a8cf4 | theo | theorie V3 beta | CM | -1 m | 27.3809408 | -82.5622528 | 321.41 km | 0% | 2.76V | 0.0% | 127 secs | ||||
a2eb413c | theo | theorie G2 | C | 18 m | 27.3809408 | -82.5622528 | 321.41 km | 101% | 0.0V | 0.8% | 795 secs | ||||
5f0ebc50 | tvrd | tvrd bc50 | R | 50 m | 28.8587776 | -81.9560448 | 149.31 km | 2957 secs | |||||||
48a29f30 | tvrn | tvrn 9f30 | R | 76 m | 28.950528 | -81.9560448 | 139.16 km | 92% | 4.08V | 3.4% | 3737 secs | ||||
e4f6e785 | tvrs | Villages South | C | 28.8129024 | -82.034688 | 155.27 km | 90% | 4.06V | 2.4% | 2570 secs | |||||
da63b944 | ys0 | W9ETC Attic b944 | C | 23 m | 28.852224 | -82.00192 | 150.52 km | 101% | 4.22V | 1.1% | 381 secs | ||||
e0f75c3c | π | KZ4DE πΊπΈ | C | 26.2045696 | -80.1734656 | 471.92 km | 100% | 4.16V | 0.6% | 2359 secs | |||||
9e7ac7ea | π― | Alex - jaxmesh.org | C | 24 m | 30.1858816 | -81.8020352 | 1.44 km | 101% | 4.17V | 0.3% | 220 secs | ||||
3364482c | π | KZ4DE π | C | 101% | 4.22V | 0.6% | 3072 secs | ||||||||
d1b62c79 | π‘ | Millers Creek | C | 18 m | 30.195712 | -81.8118656 | 0.0 km | 101% | 4.3V | 0.2% | 1313 secs | ||||
43561f64 | πΆ | WSCQ504 Charles π | C | 85% | 4.02V | 1.5% | 2640 secs | ||||||||
5e9eb593 | π» | KZ4DE π» | CM | 26.2504448 | -80.2390016 | 464.95 km | 60% | 3.8V | 0.1% | 3361 secs | |||||
a634b9ce | πΌ | Miami - SDGMRS - Router | RC | 192 m | 25.7605049 | -80.191767 | 518.18 km | 90% | 4.05V | 1.2% | 480 secs |
Download JSON