Mesh Messages
Mesh Messages
All messages from the mesh as seen by d1b62c79 (d1b62c79). Only the messages received since this server was last restarted are shown.
Timestamp | Message |
---|---|
{ "from": 523244293, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/FL/sarasota/2/map/", "type": "mapreport", "payload": { "HDOP": 16, "PDOP": 40, "VDOP": 11, "altitude": 2, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 1 } } | |
2025-01-22 11:53:22-05:00 | { "channel": 63, "from": 1128205284, "hop_start": 3, "id": 2898643604, "priority": 10, "rx_time": 1737564802, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 1737564802, "topic": "msh/US/FL/2/e/LongFast/!433f0be4", "type": "unknown", "payload": "" } |
{ "from": 3518377081, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/FL/jacksonville/2/map/", "type": "mapreport", "payload": { "HDOP": 14, "PDOP": 18, "VDOP": 4, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 1 } } | |
2025-01-22 11:53:03-05:00 | { "channel": 8, "from": "0f379b26", "hop_start": 3, "id": 2172864783, "rx_rssi": -51, "rx_snr": 6.0, "rx_time": 1737564783, "to": "ffffffff", "rssi": -51, "snr": 6.0, "timestamp": 1737564783, "topic": "msh/US/FL/jacksonville/2/e/LongFast/!d1b62c79", "type": "position", "payload": { "altitude": 17, "ground_speed": 0, "ground_track": 0, "latitude_i": 301727744, "location_source": 3, "longitude_i": -818151424, "precision_bits": 13, "sats_in_view": 5, "time": 1737564789 } } |
2025-01-22 11:52:48-05:00 | { "channel": 8, "from": "0f379b26", "hop_start": 3, "id": 756259085, "rx_rssi": -51, "rx_snr": 6.25, "rx_time": 1737564768, "to": "ffffffff", "rssi": -51, "snr": 6.25, "timestamp": 1737564768, "topic": "msh/US/FL/jacksonville/2/e/LongFast/!d1b62c79", "type": "telemetry", "payload": { "air_util_tx": 0.20277777, "battery_level": 101, "channel_utilization": 0.0, "uptime_seconds": 2210, "voltage": 4.28 } } |
2025-01-22 11:52:33-05:00 | { "channel": 8, "from": 128982196, "hop_start": 7, "id": 597627655, "rx_rssi": -124, "rx_snr": -12.5, "rx_time": 1737564753, "to": 1135973064, "rssi": -124, "snr": -12.5, "timestamp": 1737564753, "topic": "msh/US/SDGMRS/2/e/LongFast/!33676e28", "type": "routing", "payload": { "error_reason": 8 } } |
2025-01-22 11:52:20-05:00 | { "from": "e0c35c63", "hop_start": 7, "id": 4196689461, "priority": 10, "rx_time": 1737564740, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1737564740, "topic": "msh/US/FL/2/e/LongFast/!e0c35c63", "type": "position", "payload": { "altitude": 8, "ground_speed": 0, "ground_track": 0, "latitude_i": 299630592, "location_source": 3, "longitude_i": -814481408, "precision_bits": 13, "sats_in_view": 12, "time": 1737564740, "timestamp": 1737557063 } } |
2025-01-22 11:51:47-05:00 | { "channel": 63, "from": 1128205284, "hop_start": 3, "id": 3183120019, "priority": 10, "rx_time": 1737564707, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 1737564707, "topic": "msh/US/FL/2/e/LongFast/!433f0be4", "type": "unknown", "payload": "" } |
2025-01-22 11:51:24-05:00 | { "channel": 8, "from": "1f301305", "hop_start": 3, "id": 1501059979, "priority": 10, "rx_time": 1737564684, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1737564684, "topic": "msh/US/FL/sarasota/2/e/LongFast/!64ece754", "type": "position", "payload": { "latitude_i": 273317888, "location_source": 1, "longitude_i": -825393152, "precision_bits": 16, "time": 1737564684 } } |
2025-01-22 11:51:02-05:00 | { "channel": 8, "from": "fa6c5cd8", "hop_start": 3, "id": 2695065887, "rx_rssi": -55, "rx_snr": 5.0, "rx_time": 1737564662, "to": "ffffffff", "rssi": -55, "snr": 5.0, "timestamp": 1737564662, "topic": "msh/US/FL/thevillages/2/e/LongFast/!a2ebd930", "type": "position", "payload": { "altitude": 23, "ground_speed": 0, "ground_track": 0, "latitude_i": 288096256, "location_source": 1, "longitude_i": -819724288, "precision_bits": 13 } } |
2025-01-22 11:50:57-05:00 | { "channel": 8, "from": "81a8e169", "hop_start": 3, "id": 1859375235, "rx_rssi": -44, "rx_snr": 6.5, "rx_time": 1737564657, "to": "ffffffff", "rssi": -44, "snr": 6.5, "timestamp": 1737564657, "topic": "msh/US/FL/SWFL/2/e/LongFast/!b9d1a95f", "type": "position", "payload": { "altitude": 14, "ground_speed": 0, "ground_track": 0, "latitude_i": 267517952, "location_source": 2, "longitude_i": -819331072, "precision_bits": 14, "sats_in_view": 7, "seq_number": 1, "time": 1737564657, "timestamp": 1737564649 } } |
2025-01-22 11:50:42-05:00 | { "channel": 8, "from": "33790278", "hop_start": 3, "id": 1709025932, "rx_rssi": -74, "rx_snr": -4.25, "rx_time": 1737564642, "to": "ffffffff", "rssi": -74, "snr": -4.25, "timestamp": 1737564642, "topic": "msh/US/FL/thevillages/2/e/LongFast/!a2ebd930", "type": "position", "payload": { "altitude": 23, "ground_speed": 0, "ground_track": 0, "latitude_i": 288096256, "location_source": 1, "longitude_i": -819724288, "precision_bits": 13 } } |
2025-01-22 11:50:41-05:00 | { "from": "42a6b36b", "hop_start": 3, "id": 1655808085, "rx_rssi": -108, "rx_snr": -9.0, "rx_time": 1737564641, "to": "ffffffff", "rssi": -108, "snr": -9.0, "timestamp": 1737564641, "topic": "msh/US/FL/thevillages/2/e/LongFast/!7c5ab850", "type": "nodeinfo", "payload": { "hw_model": 7, "id": "42a6b36b", "long_name": "K2DM-TEcho", "macaddr": "w+VCprNr", "short_name": "DM-3" } } |
2025-01-22 11:50:27-05:00 | { "channel": 8, "from": "33687b44", "hop_start": 3, "id": 765871115, "rx_rssi": -11, "rx_snr": 7.5, "rx_time": 1737564627, "to": "ffffffff", "rssi": -11, "snr": 7.5, "timestamp": 1737564627, "topic": "msh/US/FL/sarasota/2/e/LongFast/!64ece754", "type": "position", "payload": { "PDOP": 248, "altitude_hae": -22, "latitude_i": 273317888, "location_source": 2, "longitude_i": -825393152, "precision_bits": 16, "sats_in_view": 16, "time": 1737564626, "timestamp": 1737564602 } } |
{ "from": 1128205284, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/FL/2/map/", "type": "mapreport", "payload": { "HDOP": 14, "PDOP": 152, "VDOP": 1, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 0 } } | |
2025-01-22 11:50:14-05:00 | { "from": "336472dc", "hop_start": 3, "id": 1398419659, "rx_rssi": -103, "rx_snr": -8.0, "rx_time": 1737564614, "to": "ffffffff", "rssi": -103, "snr": -8.0, "timestamp": 1737564614, "topic": "msh/US/FL/thevillages/2/e/LongFast/!7c5ab850", "type": "telemetry", "payload": { "air_util_tx": 1.0673056, "battery_level": 94, "channel_utilization": 1.2033333, "voltage": 4.111 } } |
2025-01-22 11:50:02-05:00 | { "channel": 8, "from": "a2ebd9d4", "hop_start": 3, "id": 2908488261, "priority": 10, "rx_time": 1737564602, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1737564602, "topic": "msh/US/FL/2/e/LongFast/!a2ebd9d4", "type": "position", "payload": { "PDOP": 70, "altitude": 29, "ground_speed": 0, "ground_track": 30357000, "latitude_i": 304480256, "location_source": 2, "longitude_i": -841875456, "precision_bits": 14, "sats_in_view": 24, "time": 1737564602 } } |
2025-01-22 11:49:51-05:00 | { "from": "33654338", "hop_start": 3, "id": 1288735518, "rx_rssi": -108, "rx_snr": -10.75, "rx_time": 1737564591, "to": "1fa054f8", "rssi": -108, "snr": -10.75, "timestamp": 1737564591, "topic": "msh/US/FL/thevillages/2/e/LongFast/!7c5ab850", "type": "nodeinfo", "payload": { "hw_model": 43, "id": "33654338", "long_name": "MK_Attic4338", "macaddr": "ZOgzZUM4", "short_name": "4338" } } |
2025-01-22 11:49:39-05:00 | { "from": "29a43e6f", "hop_start": 4, "id": 963543559, "rx_rssi": -103, "rx_snr": -6.5, "rx_time": 1737564579, "to": "ffffffff", "rssi": -103, "snr": -6.5, "timestamp": 1737564579, "topic": "msh/US/FL/thevillages/2/e/LongFast/!7c5ab850", "type": "telemetry", "payload": { "air_util_tx": 2.3801665, "battery_level": 92, "channel_utilization": 1.8633333, "uptime_seconds": 16287203, "voltage": 4.084 } } |
2025-01-22 11:49:37-05:00 | { "channel": 63, "from": 1128205284, "hop_start": 3, "id": 4089618066, "priority": 10, "rx_time": 1737564577, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 1737564577, "topic": "msh/US/FL/2/e/LongFast/!433f0be4", "type": "unknown", "payload": "" } |
{ "from": 2733365592, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/FL/SWFL/2/map/", "type": "mapreport", "payload": { "HDOP": 15, "PDOP": 0, "VDOP": 11, "altitude": 2, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 1 } } | |
2025-01-22 11:49:30-05:00 | { "from": "33654338", "hop_start": 3, "id": 1288735517, "rx_rssi": -109, "rx_snr": -11.25, "rx_time": 1737564570, "to": "ffffffff", "rssi": -109, "snr": -11.25, "timestamp": 1737564570, "topic": "msh/US/FL/thevillages/2/e/LongFast/!7c5ab850", "type": "telemetry", "payload": { "air_util_tx": 0.9586111, "battery_level": 91, "uptime_seconds": 423745, "voltage": 4.073 } } |
2025-01-22 11:49:24-05:00 | { "channel": 8, "from": "1f301305", "hop_start": 3, "id": 2555944842, "priority": 10, "rx_time": 1737564564, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1737564564, "topic": "msh/US/FL/sarasota/2/e/LongFast/!64ece754", "type": "position", "payload": { "latitude_i": 273317888, "location_source": 1, "longitude_i": -825393152, "precision_bits": 16, "time": 1737564564 } } |
2025-01-22 11:48:58-05:00 | { "channel": 8, "from": "e1cc9386", "hop_start": 3, "id": 620986124, "rx_rssi": -90, "rx_snr": 4.75, "rx_time": 1737564538, "to": "ffffffff", "rssi": -90, "snr": 4.75, "timestamp": 1737564538, "topic": "msh/US/FL/SWFL/2/e/LongFast/!a2ebd958", "type": "position", "payload": { "altitude": 3, "latitude_i": 266207232, "location_source": 1, "longitude_i": -819593216, "precision_bits": 14, "time": 1737564543 } } |
{ "from": 523244293, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/FL/sarasota/2/map/", "type": "mapreport", "payload": { "HDOP": 16, "PDOP": 40, "VDOP": 12, "altitude": 2, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 1 } } | |
2025-01-22 11:47:24-05:00 | { "channel": 8, "from": "1f301305", "hop_start": 3, "id": 4215183241, "priority": 10, "rx_time": 1737564444, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1737564444, "topic": "msh/US/FL/sarasota/2/e/LongFast/!64ece754", "type": "position", "payload": { "latitude_i": 273317888, "location_source": 1, "longitude_i": -825393152, "precision_bits": 16, "time": 1737564444 } } |
2025-01-22 11:47:03-05:00 | { "channel": 8, "from": 128982196, "hop_start": 7, "id": 2687641341, "rx_rssi": -128, "rx_snr": -18.0, "rx_time": 1737564423, "to": 669885840, "rssi": -128, "snr": -18.0, "timestamp": 1737564423, "topic": "msh/US/SDGMRS/2/e/LongFast/!33676e28", "type": "routing", "payload": { "error_reason": 8 } } |
2025-01-22 11:46:57-05:00 | { "channel": 8, "from": "33687b44", "hop_start": 3, "id": 196573194, "rx_rssi": -11, "rx_snr": 7.5, "rx_time": 1737564417, "to": "ffffffff", "rssi": -11, "snr": 7.5, "timestamp": 1737564417, "topic": "msh/US/FL/sarasota/2/e/LongFast/!64ece754", "type": "position", "payload": { "PDOP": 190, "altitude_hae": -7, "latitude_i": 273317888, "location_source": 2, "longitude_i": -825393152, "precision_bits": 16, "sats_in_view": 18, "time": 1737564416, "timestamp": 1737564416 } } |
2025-01-22 11:46:32-05:00 | { "from": "336665f4", "hop_start": 3, "id": 1913339390, "rx_rssi": -109, "rx_snr": -12.0, "rx_time": 1737564392, "to": "ffffffff", "rssi": -109, "snr": -12.0, "timestamp": 1737564392, "topic": "msh/US/FL/thevillages/2/e/LongFast/!7c5ab850", "type": "telemetry", "payload": { "air_util_tx": 2.6342778, "battery_level": 92, "channel_utilization": 3.5900002, "voltage": 4.085 } } |
2025-01-22 11:46:13-05:00 | { "from": "8c4b5792", "hop_start": 3, "id": 3060078860, "rx_rssi": -107, "rx_snr": -12.0, "rx_time": 1737564373, "to": "ffffffff", "rssi": -107, "snr": -12.0, "timestamp": 1737564373, "topic": "msh/US/FL/thevillages/2/e/LongFast/!7c5ab850", "type": "telemetry", "payload": { "air_util_tx": 0.18244444, "battery_level": 101, "channel_utilization": 0.0, "uptime_seconds": 7451248, "voltage": 4.307 } } |
{ "from": 255302438, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/FL/jacksonville/2/map/", "type": "mapreport", "payload": { "HDOP": 14, "PDOP": 17, "VDOP": 3, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 1 } } | |
2025-01-22 11:45:57-05:00 | { "channel": 8, "from": "a2ebd958", "hop_start": 5, "id": 377120499, "priority": 10, "rx_time": 1737564357, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1737564357, "topic": "msh/US/FL/SWFL/2/e/LongFast/!a2ebd958", "type": "telemetry", "payload": { "air_util_tx": 1.0279167, "battery_level": 101, "channel_utilization": 4.2183332, "uptime_seconds": 277339, "voltage": 0.0 } } |
2025-01-22 11:45:42-05:00 | { "channel": 8, "from": "71de086b", "hop_start": 3, "id": 208814726, "rx_rssi": -16, "rx_snr": 6.75, "rx_time": 1737564342, "to": "ffffffff", "rssi": -16, "snr": 6.75, "timestamp": 1737564342, "topic": "msh/US/FL/2/e/LongFast/!a2ebd9d4", "type": "position", "payload": { "altitude": 30, "ground_speed": 0, "ground_track": 0, "latitude_i": 304480256, "location_source": 1, "longitude_i": -841875456, "precision_bits": 14, "time": 1737564342, "timestamp": 1736951598 } } |
2025-01-22 11:45:25-05:00 | { "channel": 8, "from": "9e7ac7ea", "hop_start": 7, "id": 1572309193, "rx_rssi": -69, "rx_snr": 6.0, "rx_time": 1737564325, "to": "ffffffff", "rssi": -69, "snr": 6.0, "timestamp": 1737564325, "topic": "msh/US/FL/jacksonville/2/e/LongFast/!d1b62c79", "type": "position", "payload": { "PDOP": 210, "altitude": 19, "ground_speed": 0, "ground_track": 0, "latitude_i": 301858816, "location_source": 2, "longitude_i": -818020352, "precision_bits": 14, "sats_in_view": 7, "time": 1737564331 } } |
2025-01-22 11:45:24-05:00 | { "channel": 8, "from": "1f301305", "hop_start": 3, "id": 1535872904, "priority": 10, "rx_time": 1737564324, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1737564324, "topic": "msh/US/FL/sarasota/2/e/LongFast/!64ece754", "type": "position", "payload": { "latitude_i": 273317888, "location_source": 1, "longitude_i": -825393152, "precision_bits": 16, "time": 1737564324 } } |
{ "from": 994493224, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/FL/2/map/", "type": "mapreport", "payload": { "HDOP": 14, "PDOP": 10, "VDOP": 2, "altitude": 2, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 1 } } | |
2025-01-22 11:45:18-05:00 | { "from": "bd4f0b24", "hop_start": 3, "id": 2246971727, "rx_rssi": -108, "rx_snr": -12.0, "rx_time": 1737564318, "to": "ffffffff", "rssi": -108, "snr": -12.0, "timestamp": 1737564318, "topic": "msh/US/FL/thevillages/2/e/LongFast/!7c5ab850", "type": "position", "payload": { "altitude": 29, "latitude_i": 287801344, "longitude_i": -819625984, "precision_bits": 16 } } |
{ "from": 1128205284, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/FL/2/map/", "type": "mapreport", "payload": { "HDOP": 14, "PDOP": 283, "VDOP": 1, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 0 } } | |
2025-01-22 11:45:05-05:00 | { "channel": 8, "from": "a2ebd958", "hop_start": 5, "id": 2940800754, "priority": 10, "rx_time": 1737564305, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1737564305, "topic": "msh/US/FL/SWFL/2/e/LongFast/!a2ebd958", "type": "position", "payload": { "PDOP": 70, "altitude": 0, "ground_speed": 0, "ground_track": 11450000, "latitude_i": 265879552, "longitude_i": -819658752, "precision_bits": 15, "sats_in_view": 26, "time": 1737564305 } } |
2025-01-22 11:44:36-05:00 | { "from": "29a43e6f", "hop_start": 4, "id": 963543558, "rx_rssi": -110, "rx_snr": -10.5, "rx_time": 1737564276, "to": "ffffffff", "rssi": -110, "snr": -10.5, "timestamp": 1737564276, "topic": "msh/US/FL/thevillages/2/e/LongFast/!7c5ab850", "type": "telemetry", "payload": { "barometric_pressure": 1025.2103, "gas_resistance": 1494.9607, "iaq": 133, "relative_humidity": 51.877075, "temperature": 14.994335 } } |
{ "from": 2733365592, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/FL/SWFL/2/map/", "type": "mapreport", "payload": { "HDOP": 15, "PDOP": 0, "VDOP": 12, "altitude": 2, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 1 } } | |
2025-01-22 11:44:22-05:00 | { "channel": 8, "from": "71de086b", "hop_start": 3, "id": 4147123845, "rx_rssi": -16, "rx_snr": 6.75, "rx_time": 1737564262, "to": "ffffffff", "rssi": -16, "snr": 6.75, "timestamp": 1737564262, "topic": "msh/US/FL/2/e/LongFast/!a2ebd9d4", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "06e2718a", "long_name": "N4QB-base", "macaddr": "9LEPdFZV", "public_key": "D74Ww/5BiAPyA7SXQ+O6j1Ul3O6sgUpa11Xu++1ZvVo=", "short_name": "5655" } } |
2025-01-22 11:44:03-05:00 | { "channel": 8, "from": "0f379b26", "hop_start": 3, "id": 216376576, "rx_rssi": -53, "rx_snr": 6.0, "rx_time": 1737564243, "to": "ffffffff", "rssi": -53, "snr": 6.0, "timestamp": 1737564243, "topic": "msh/US/FL/jacksonville/2/e/LongFast/!d1b62c79", "type": "position", "payload": { "altitude": 17, "ground_speed": 0, "ground_track": 0, "latitude_i": 301727744, "location_source": 3, "longitude_i": -818151424, "precision_bits": 13, "sats_in_view": 5, "time": 1737564249 } } |
2025-01-22 11:43:58-05:00 | { "channel": 8, "from": "e1cc9386", "hop_start": 3, "id": 1665459974, "rx_rssi": -91, "rx_snr": 3.25, "rx_time": 1737564238, "to": "ffffffff", "rssi": -91, "snr": 3.25, "timestamp": 1737564238, "topic": "msh/US/FL/SWFL/2/e/LongFast/!a2ebd958", "type": "position", "payload": { "altitude": 3, "latitude_i": 266207232, "location_source": 1, "longitude_i": -819593216, "precision_bits": 14, "time": 1737564243 } } |
2025-01-22 11:43:42-05:00 | { "channel": 8, "from": "33676e28", "hop_start": 6, "id": 3298614441, "priority": 10, "rx_time": 1737564222, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1737564222, "topic": "msh/US/SDGMRS/2/e/LongFast/!33676e28", "type": "position", "payload": { "altitude": 0, "ground_speed": 0, "ground_track": 0, "latitude_i": 256409600, "longitude_i": -803897344, "precision_bits": 16, "time": 1737564222 } } |
2025-01-22 11:43:33-05:00 | { "channel": 63, "from": 1128205284, "hop_start": 3, "id": 3097762449, "priority": 10, "rx_time": 1737564213, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 1737564213, "topic": "msh/US/FL/2/e/LongFast/!433f0be4", "type": "unknown", "payload": "" } |
2025-01-22 11:43:33-05:00 | { "from": "336472dc", "hop_start": 3, "id": 1398419658, "rx_rssi": -110, "rx_snr": -11.0, "rx_time": 1737564213, "to": "ffffffff", "rssi": -110, "snr": -11.0, "timestamp": 1737564213, "topic": "msh/US/FL/thevillages/2/e/LongFast/!7c5ab850", "type": "position", "payload": { "altitude": 35, "latitude_i": 288522240, "longitude_i": -819429376, "precision_bits": 16, "time": 1737564184 } } |
2025-01-22 11:43:27-05:00 | { "channel": 8, "from": "33687b44", "hop_start": 3, "id": 2807067657, "rx_rssi": -11, "rx_snr": 7.0, "rx_time": 1737564207, "to": "ffffffff", "rssi": -11, "snr": 7.0, "timestamp": 1737564207, "topic": "msh/US/FL/sarasota/2/e/LongFast/!64ece754", "type": "position", "payload": { "PDOP": 177, "altitude_hae": 14, "latitude_i": 273317888, "location_source": 2, "longitude_i": -825393152, "precision_bits": 16, "sats_in_view": 17, "time": 1737564206, "timestamp": 1737564199 } } |
2025-01-22 11:43:24-05:00 | { "channel": 8, "from": "1f301305", "hop_start": 3, "id": 1500505991, "priority": 10, "rx_time": 1737564204, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1737564204, "topic": "msh/US/FL/sarasota/2/e/LongFast/!64ece754", "type": "position", "payload": { "latitude_i": 273317888, "location_source": 1, "longitude_i": -825393152, "precision_bits": 16, "time": 1737564204 } } |
{ "from": 523244293, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/FL/sarasota/2/map/", "type": "mapreport", "payload": { "HDOP": 16, "PDOP": 40, "VDOP": 12, "altitude": 2, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 1 } } | |
2025-01-22 11:43:19-05:00 | { "from": "e0c35c63", "hop_start": 7, "id": 3647229477, "priority": 10, "rx_time": 1737564199, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1737564199, "topic": "msh/US/FL/2/e/LongFast/!e0c35c63", "type": "position", "payload": { "PDOP": 380, "altitude": 26, "ground_speed": 2, "ground_track": 0, "latitude_i": 299630592, "location_source": 2, "longitude_i": -814481408, "precision_bits": 13, "sats_in_view": 5, "time": 1737564199, "timestamp": 1737563888 } } |
{ "from": 1128201892, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/FL/TPA/2/map/", "type": "mapreport", "payload": { "HDOP": 16, "PDOP": 5, "VDOP": 1, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 1 } } | |
2025-01-22 11:43:01-05:00 | { "from": "bd4fb474", "hop_start": 3, "id": 2973576542, "rx_rssi": -109, "rx_snr": -12.75, "rx_time": 1737564181, "to": "ffffffff", "rssi": -109, "snr": -12.75, "timestamp": 1737564181, "topic": "msh/US/FL/thevillages/2/e/LongFast/!7c5ab850", "type": "telemetry", "payload": { "air_util_tx": 0.74091667, "battery_level": 101, "channel_utilization": 1.2033333, "uptime_seconds": 1033175, "voltage": 4.265 } } |
{ "from": 862416424, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/SDGMRS/2/map/", "type": "mapreport", "payload": { "HDOP": 16, "PDOP": 0, "VDOP": 21, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 1 } } | |
{ "from": 2733365716, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/FL/2/map/", "type": "mapreport", "payload": { "HDOP": 14, "PDOP": 29, "VDOP": 2, "altitude": 1, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 1 } } | |
{ "from": 1388417050, "to": 4294967295, "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "msh/US/SDGMRS/2/map/", "type": "mapreport", "payload": { "HDOP": 32, "PDOP": 3, "VDOP": 17, "altitude_source": 1, "fix_quality": 0, "fix_type": 0, "gps_accuracy": 0, "location_source": 0, "next_update": 0, "precision_bits": 0, "sats_in_view": 0, "sensor_id": 0, "seq_number": 0, "time": 0, "timestamp": 0, "timestamp_millis_adjust": 1 } } | |
2025-01-22 11:42:05-05:00 | { "channel": 8, "from": "71de086b", "hop_start": 3, "id": 7880324, "rx_rssi": -16, "rx_snr": 5.75, "rx_time": 1737564125, "to": "ffffffff", "rssi": -16, "snr": 5.75, "timestamp": 1737564125, "topic": "msh/US/FL/2/e/LongFast/!a2ebd9d4", "type": "telemetry", "payload": { "air_util_tx": 0.31075, "battery_level": 101, "channel_utilization": 2.19, "uptime_seconds": 698325, "voltage": 4.243 } } |
2025-01-22 11:41:51-05:00 | { "from": "336665f4", "hop_start": 3, "id": 1913339389, "rx_rssi": -108, "rx_snr": -12.25, "rx_time": 1737564111, "to": "394ca6aa", "rssi": -108, "snr": -12.25, "timestamp": 1737564111, "topic": "msh/US/FL/thevillages/2/e/LongFast/!7c5ab850", "type": "nodeinfo", "payload": { "hw_model": 43, "id": "336665f4", "long_name": "swaterhouse0", "macaddr": "ZOgzZmX0", "short_name": "swt0" } } |
2025-01-22 11:41:24-05:00 | { "channel": 8, "from": "1f301305", "hop_start": 3, "id": 656245638, "priority": 10, "rx_time": 1737564084, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1737564084, "topic": "msh/US/FL/sarasota/2/e/LongFast/!64ece754", "type": "position", "payload": { "latitude_i": 273317888, "location_source": 1, "longitude_i": -825393152, "precision_bits": 16, "time": 1737564084 } } |
