Nodes
Nodes
There are 74 active out of a total of 509 seen nodes that have been heard by the mesh by d1b62c79 (d1b62c79).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
e1cc9386 | 0MCG | Systron | C | 3 m | 26.6207232 | -81.9593216 | 397.78 km | 95% | 4.13V | 1.0% | 255 secs | ||||
33690e08 | 0e08 | Meshtastic 0e08 | C | 9 m | 29.9630592 | -81.4481408 | 43.52 km | 101% | 4.28V | 0.4% | 719 secs | ||||
aeed0e8c | 0e8c | 0e8c_experimental | CM | 101% | 0.0V | 0.1% | 2911 secs | ||||||||
7c5b2c3c | 2c3c | Meshtastic 2c3c | CM | 8 m | 28.7965184 | -81.9593216 | 156.24 km | 98% | 4.17V | 0.1% | 4992 secs | ||||
433d3cc4 | 3cc4 | Meshtastic 3cc4 | C | 130 m | 25.76817 | -80.18859 | 517.46 km | 101% | 4.26V | 1.7% | 6215 secs | ||||
29a43e6f | 3e6f | K2BUI/M | C | 92% | 4.08V | 2.4% | 200 secs | ||||||||
33654338 | 4338 | MK_Attic4338 | C | 27 m | 28.7731852 | -81.9424639 | 158.68 km | 91% | 4.07V | 1.0% | 200 secs | ||||
06e2718a | 5655 | N4QB-base | C | 101% | 4.21V | 1.2% | 531 secs | ||||||||
1c496fa8 | 5MCG | Systron | C | -51 m | 26.6207232 | -81.9331072 | 397.7 km | 100% | 4.16V | 1.3% | 2491 secs | ||||
336469bc | 69bc | MK Newell 69bc | C | 95% | 4.12V | 1.8% | 1452 secs | ||||||||
737fb56b | 8MCG | Systron | C | 90% | 4.06V | 0.5% | 838 secs | ||||||||
909e8f34 | 8f34 | 8f34_telemetry_GW | CM | 101% | 0.0V | 0.0% | 2893 secs | ||||||||
0f379b26 | 9b26 | 5Stripes - jaxmesh.org | C | 17 m | 30.1727744 | -81.8151424 | 2.57 km | 101% | 4.28V | 0.2% | 17 secs | ||||
433f2014 | ART1 | WB2ART KenK 1 Garage | CM | 2541 secs | |||||||||||
f1f9e947 | Colt | W1CLT Rak Attic | C | 3 m | 25.6114688 | -80.4519936 | 526.95 km | 101% | 4.09V | 0.5% | 2832 secs | ||||
a2ebd958 | DBSG | D Base, Station G2 | R | 26.5879552 | -81.9658752 | 401.45 km | 101% | 0.0V | 1.0% | 435 secs | |||||
42a6b36b | DM-3 | K2DM-TEcho | C | 37 m | 28.8587776 | -82.00192 | 149.79 km | 101% | 4.84V | 1.9% | 148 secs | ||||
51358a6f | DOSC | K3DO Sensecap | CM | 35 m | 28.8096256 | -81.9724288 | 154.91 km | 101% | 4.19V | 0.2% | 1313 secs | ||||
e0c35c63 | ES01 | StoneZone-ES | C | 8 m | 29.9630592 | -81.4481408 | 43.52 km | 92% | 4.09V | 0.7% | 52 secs | ||||
1fa05610 | FMO1 | N4FMO T-Beam 5610 | CM | -82 m | 28.9374208 | -81.936384 | 140.43 km | 92% | 4.06V | 0.1% | 2662 secs | ||||
da575ddc | GMP1 | Gper 1 Heltec V3 Base | C | 101% | 4.33V | 1.5% | 4207 secs | ||||||||
1c498c78 | GMP3 | Gper 3 T-Beam GPS Mobile | CM | 16 m | 28.7932416 | -81.9953664 | 156.96 km | 100% | 4.16V | 0.1% | 7080 secs | ||||
586440a1 | GW01 | WoolvieG-01 | C | 9 m | 30.2645248 | -81.461248 | 34.54 km | 47% | 3.7V | 0.4% | 1551 secs | ||||
33676e28 | Gus1 | WRNA437 GUS | C | 25.64096 | -80.3897344 | 525.37 km | 101% | 4.29V | 0.5% | 554 secs | |||||
33790278 | K190 | K3DO VM T190 | CM | 23 m | 28.8096256 | -81.9724288 | 154.91 km | 95% | 4.13V | 0.1% | 148 secs | ||||
9d06f831 | K3E1 | K3DO Echo 1 | CM | 33 m | 28.8158046 | -81.9738735 | 154.24 km | 101% | 4.91V | 0.3% | 1699 secs | ||||
188f92e4 | K3TD | K3D0-tdeck | CM | 101% | 5.08V | 0.0% | 1575 secs | ||||||||
bd4f0b24 | KDMY | KD9MY attic | C | 29 m | 28.7801344 | -81.9625984 | 158.08 km | 101% | 4.23V | 1.5% | 469 secs | ||||
a2ebd930 | KFG2 | K3DO FL GW | C | 101% | 0.0V | 1.5% | 865 secs | ||||||||
2e9acc5a | KRB | K3DO RAK Blue | CM | 30% | 3.54V | 0.0% | 1051 secs | ||||||||
e0d01bd4 | KT8 | K3DO T-Beam 8 | CM | 245 m | 28.8163083 | -81.9742308 | 154.19 km | 101% | -0.0V | 0.1% | 1741 secs | ||||
1f9ff3f8 | KT9 | K3DO T-Beam 9 | CM | 33 m | 28.8166848 | -81.9727158 | 154.13 km | 100% | 4.11V | 0.0% | 2708 secs | ||||
fa6c5cd8 | KWP1 | K3DO Wireless Paper 1 | CM | 23 m | 28.8096256 | -81.9724288 | 154.91 km | 96% | 4.14V | 0.1% | 118 secs | ||||
7a6d7944 | Kbbt | K3DO broken tbeam | CM | -28 m | 28.8166575 | -81.972588 | 154.13 km | 100% | 4.11V | 0.0% | 1746 secs | ||||
394ca6aa | MER0 | MER0 a6aa | C | 2178 secs | |||||||||||
81a8e169 | NFM | Sensor | S | 14 m | 26.7517952 | -81.9331072 | 383.13 km | 54% | 3.75V | 0.5% | 136 secs | ||||
c4770fd4 | NFM2 | NFM Mobile | C | 3 m | 26.7517952 | -81.9331072 | 383.13 km | 95% | 4.13V | 0.0% | 1137 secs | ||||
c20c0b7e | OAK3 | Nexus - East Oakleaf | C | 22 m | 30.185472 | -81.8139136 | 1.16 km | 101% | 4.16V | 0.2% | 4947 secs | ||||
da5cbfb8 | Oz-0 | Heltec base unit | C | 30 m | 28.8464 | -81.9887 | 151.01 km | 101% | 4.26V | 1.6% | 1648 secs | ||||
6fb24eca | PL01 | PADL 001 | C | -36 m | 25.7294336 | -80.1767424 | 521.92 km | 1051 secs | |||||||
33687b44 | PXLM | PXL Mobile | CM | 27.3317888 | -82.5393152 | 326.25 km | 101% | 4.31V | 0.4% | 165 secs | |||||
64ece754 | PXLR | PXL Router | R | 27.3317888 | -82.5393152 | 326.25 km | 856 secs | ||||||||
4357f07c | RR04 | R T-Beam | C | -4 m | 25.755648 | -80.2291712 | 517.58 km | 80% | 3.94V | 1.2% | 5707 secs | ||||
bd501ed0 | RR05 | FR004 | CM | -18 m | 25.7687552 | -80.2422784 | 515.8 km | 101% | 4.28V | 0.2% | 1105 secs | ||||
3366623c | TRON | POMP | R | 90% | 4.05V | 1.4% | 3201 secs | ||||||||
7c5b0c60 | TRON | TRPK | R | 26.1798867 | -80.2207302 | 472.97 km | 85% | 4.02V | 1.2% | 5428 secs | |||||
1f301305 | UNK | Unknown | 27.3317888 | -82.5393152 | 326.25 km | 101% | 0.0V | 1.3% | 109 secs | ||||||
433ea230 | UNK | Unknown | 2 m | 26.5027584 | -81.92 | 410.77 km | 101% | 4.26V | 0.5% | 6517 secs | |||||
71de086b | UNK | Unknown | 30 m | 30.4480256 | -84.1875456 | 229.74 km | 101% | 4.24V | 0.3% | 443 secs | |||||
a49f6655 | VLG1 | VILLAGES01 | C | 101% | 4.3V | 0.9% | 1877 secs | ||||||||
c7bc85e7 | W765 | WRNP765 JP Solar π | C | 1 m | 25.5985211 | -80.4251558 | 529.02 km | 83% | 4.01V | 0.6% | 7080 secs | ||||
1fa054f8 | WF1 | BillF T-Beam | C | 17 m | 28.8587776 | -81.9888128 | 149.64 km | 100% | 4.18V | 2.2% | 1218 secs | ||||
04f95e25 | YEAT | YEAT House | C | 101% | 4.13V | 0.5% | 4947 secs | ||||||||
a2e4ff4c | Yrze | Yeraze StationG2 π | C | 101% | 0.0V | 0.5% | 7080 secs | ||||||||
bd4fb474 | b474 | Meshtastic b474 | C | 101% | 4.26V | 0.7% | 612 secs | ||||||||
a2ebd9d4 | d9d4 | N4QB G2 | CM | 29 m | 30.4480256 | -84.1875456 | 229.74 km | 101% | 0.0V | 0.1% | 191 secs | ||||
7292e74d | e74d | Meshtastic e74d | CM | 36% | 3.6V | 0.0% | 3581 secs | ||||||||
4357f604 | f604 | Hacienda f604 | C | 31 m | 28.94519 | -81.956568 | 139.75 km | 1028 secs | |||||||
f177cdf3 | js-1 | js-1 NX2I garage attic | C | 101% | 4.25V | 1.3% | 865 secs | ||||||||
7c5ab850 | sm-0 | sm-0 Steve's heltec v3, 6dBi | C | 29 m | 28.8653312 | -82.0084736 | 149.15 km | 99% | 4.18V | 1.6% | 1651 secs | ||||
8c4b5792 | sm-1 | sm-1 RAK WisBlock | C | 101% | 4.31V | 0.2% | 417 secs | ||||||||
336665f4 | swt0 | swaterhouse0 | C | 35 m | 28.852224 | -81.9429376 | 149.93 km | 92% | 4.08V | 2.6% | 400 secs | ||||
336472dc | swt1 | swt1 | C | 35 m | 28.852224 | -81.9429376 | 149.93 km | 94% | 4.11V | 1.1% | 173 secs | ||||
433a8cf4 | theo | theorie V3 beta | CM | -18 m | 27.3809408 | -82.5622528 | 321.41 km | 0% | 2.76V | 0.0% | 5674 secs | ||||
a2eb413c | theo | theorie G2 | C | 18 m | 27.3809408 | -82.5622528 | 321.41 km | 101% | 0.0V | 1.2% | 2390 secs | ||||
5f0ebc50 | tvrd | tvrd bc50 | R | 50 m | 28.8587776 | -81.9560448 | 149.31 km | 2922 secs | |||||||
48a29f30 | tvrn | tvrn 9f30 | R | 76 m | 28.950528 | -81.9560448 | 139.16 km | 94% | 4.11V | 3.3% | 3845 secs | ||||
da63b944 | ys0 | W9ETC Attic b944 | C | 23 m | 28.852224 | -82.00192 | 150.52 km | 101% | 4.24V | 1.3% | 865 secs | ||||
e0f75c3c | π | KZ4DE πΊπΈ | C | 26.2045696 | -80.1734656 | 471.92 km | 100% | 4.16V | 0.5% | 3584 secs | |||||
9e7ac7ea | π― | Alex - jaxmesh.org | C | 19 m | 30.1858816 | -81.8020352 | 1.44 km | 96% | 4.14V | 0.2% | 461 secs | ||||
d1b62c79 | π‘ | Millers Creek | C | 18 m | 30.195712 | -81.8118656 | 0.0 km | 101% | 4.2V | 0.9% | 1877 secs | ||||
43561f64 | πΆ | WSCQ504 Charles π | C | 84% | 4.02V | 1.0% | 1622 secs | ||||||||
5e9eb593 | π» | KZ4DE π» | CM | 26.2504448 | -80.2390016 | 464.95 km | 60% | 3.8V | 0.1% | 2436 secs | |||||
a634b9ce | πΌ | Miami - SDGMRS - Router | RC | 192 m | 25.7605049 | -80.191767 | 518.18 km | 90% | 4.05V | 1.1% | 741 secs |
Download JSON