Nodes > K3E1
K3E1 - K3DO Echo 1
0.3%
101%
4.9V
Elsewhere
Details
ID (hex) | 9d06f831 |
---|---|
ID (int) | 2634479665 |
Hardware | |
Role | Client Mute |
Position | -81.9738735, 28.8158046 |
Location | Unknown |
Altitude | 33 m |
Distance from 🏡 | 154.24 km |
Status | Online |
Last Seen | 2025-01-22 11:24:54.554055-05:00 |
Heard (zero hop)
KT8 | SNR: 6.0 | 0.07 km |
K3TD | SNR: 6.5 | |
KT3 | SNR: 6.5 | 0.7 km |
IYN | SNR: 6.5 | |
BBS | SNR: 6.0 | 0.7 km |
KT9 | SNR: 6.0 | 0.15 km |
COVE | SNR: 6.25 | 0.14 km |
KFG2 | SNR: 6.75 | |
DOMS | SNR: 6.0 | 0.7 km |
Kbbt | SNR: 6.5 | 0.16 km |
Heard By (zero hop)
KFG2 | SNR: 5.25 |